- Fjern denne vare fra mine favoritter.
- Tilføj denne vare til mine favoritter.
- Udskriv
Amiko Multi Tracker 2
![]()
![]()
Compact Signal Measurement Tool for DVB-S/S2, DVB-T/T2 and DVB-C signals.
| Demodulation | QPSK, 8PSK, 16APSK, 32APSK |
| Code Rate | 1/2,1/3,1/4,2/3,2/5,3/4,1/2,3/5,5/6,7/8,8/9,9/10 |
| Symbol Rate | 1~45MSPS |
| Input Frequency | 950-2150MHz |
| Input Impedance | 75Ohms |
| Min. Level In | 35dBuV (noise) |
| Max Level In | 90dBuV |
| LNB Power | 13V Vertical, 18V Horizontal (300mA) |
| Bandwidth | C/Ku-band (selectable) |
| DiSEqC support | 1.0, 1.1, 1.2 & USALS |
| Carriers | 2k, 4k, 8k |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 |
| Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Modulation | QPSK,16-QAM,64-QAM |
| Bandwidth | 6, 7 and 8 MHz |
| Carriers | 1k, 2k, 4k, 8k, 8k+E, 16k, 16k+EXT, 32k,32k+EXT |
| Guard Interval | 1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 |
| Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
| Modulation | QPSK, 16QAM, 64QAM, 256QAM |
| Bandwidth | 6,7 and 8 MHz |
| PLP Mode | Single / Multiple |
| PLP ID | 0-255 |
| Power Supply | 100-240V (50/60Hz) AC in / 12V/1200mA out |
| Fast Charging | Yes |
Følg os